Financial Year |
Ex-Dividend Date |
Payment Date |
Ordinary Dividend Per Share* (HKD) |
Special Dividend Per Share* (HKD) |
Total Dividend Per Share* (HKD) |
|
---|---|---|---|---|---|---|
2024 | Interim | 02 Sep, 2024 | 24 Sep, 2024 | 2.600 | 2.600 | |
2023 | Final | 06 Jun, 2024 | 26 Jun, 2024 | 2.400 | 4.830 | |
Interim | 01 Sep, 2023 | 25 Sep, 2023 | 2.430 | |||
2022 | Final | 07 Jun, 2023 | 26 Jun, 2023 | 2.210 | 4.410 | |
Interim | 06 Sep, 2022 | 27 Sep, 2022 | 2.200 | |||
2021 | Final | 25 May, 2022 | 15 Jun, 2022 | 2.430 | 4.060 | |
Interim | 25 Aug, 2021 | 15 Sep, 2021 | 1.630 | |||
2020 | Final | 03 May, 2021 | 20 May, 2021 | 1.760 | 3.290 | |
Interim | 27 Aug, 2020 | 29 Sep, 2020 | 1.530 | |||
2019 | Final | 25 May, 2020 | 23 Jun, 2020 | 1.723 | 3.250 | |
Interim | 29 Aug, 2019 | 25 Sep, 2019 | 1.527 | |||
2018 | Final | 27 May, 2019 | 26 Jun, 2019 | 1.391 | 3.217 | |
Interim | 30 Aug, 2018 | 27 Sep, 2018 | 1.826 | |||
2017 | Final | 24 May, 2018 | 27 Jun, 2018 | 1.582 | 6.405 | |
Interim | 31 Aug, 2017 | 28 Sep, 2017 | 1.623 | 3.200 | ||
2016 | Final | 02 Jun, 2017 | 28 Jun, 2017 | 1.243 | 2.732 | |
Interim | 01 Sep, 2016 | 29 Sep, 2016 | 1.489 | |||
2015 | Final | 02 Jun, 2016 | 24 Jun, 2016 | 1.196 | 2.721 | |
Interim | 07 Sep, 2015 | 30 Sep, 2015 | 1.525 | |||
2014 | Final | 04 Jun, 2015 | 30 Jun, 2015 | 1.380 | 2.920 | |
Interim | 04 Sep, 2014 | 29 Sep, 2014 | 1.540 | |||
2013 | Final | 27 May, 2014 | 23 Jun, 2014 | 1.615 | 3.311 | |
Interim | 05 Sep, 2013 | 30 Sep, 2013 | 1.696 | |||
2012 | Final | 04 Jun, 2013 | 26 Jun, 2013 | 1.778 | 3.411 | |
Interim | 06 Sep, 2012 | 28 Sep, 2012 | 1.633 | |||
2011 | Final | 21 May, 2012 | 08 Jun, 2012 | 1.747 | 3.327 | |
Interim | 08 Sep, 2011 | 30 Sep, 2011 | 1.580 | |||
2010 | Final | 13 May, 2011 | 03 Jun, 2011 | 1.597 | 3.014 | |
Interim | 09 Sep, 2010 | 30 Sep, 2010 | 1.417 | |||
2009 | Final | 06 May, 2010 | 28 May, 2010 | 1.458 | 2.804 | |
Interim | 14 Sep, 2009 | 30 Sep, 2009 | 1.346 | |||
2008 | Final | 25 May, 2009 | 12 Jun, 2009 | 1.404 | 2.743 | |
Interim | 12 Sep, 2008 | 26 Sep, 2008 | 1.339 | |||
2007 | Final | 02 May, 2008 | 21 May, 2008 | 1.160 | 0.016 | 2.098 |
Interim | 03 Sep, 2007 | 14 Sep, 2007 | 0.837 | 0.085 | ||
2006 | Final | 10 May, 2007 | 25 May, 2007 | 0.763 | 0.069 | 1.542 |
Interim | 04 Sep, 2006 | 15 Sep, 2006 | 0.620 | 0.090 | ||
2005 | Final | 12 May, 2006 | 26 May, 2006 | 0.570 | 1.02 | |
Interim | 29 Aug, 2005 | 09 Sep, 2005 | 0.450 | |||
2004 | Final | 06 May, 2005 | 20 May, 2005 | 0.460 | 0.66 | |
Interim | 06 Sep, 2004 | 17 Sep, 2004 | 0.200 | |||
2003 | Final | 10 Jun, 2004 | 21 Jun, 2004 | 0.200 | 0.36 | |
Interim | 29 Aug, 2003 | 15 Sep, 2003 | 0.160 | |||
2002 | Final | 01 Apr, 2003 | 22 May, 2003 | 0.320 | 0.32 |
* For withholding tax on dividend, please refer to the relevant announcement in respective years.
Financial Year |
Record Date |
Payment Date |
Ordinary Dividend Per Share (pre-tax) (RMB) |
Total Dividend Per Share (pre-tax) (RMB) |
|
---|---|---|---|---|---|
2024 | Interim | 30 Aug, 2024 | 02 Sep, 2024 | 2.3789 | 2.3789 |
2023 | Final | 05 Jun, 2024 | 06 Jun, 2024 | 2.1849 | 4.4096 |
Interim | 31 Aug, 2023 | 01 Sep, 2023 | 2.2247 | ||
2022 | Final | 06 Jun, 2023 | 07 Jun, 2023 | 1.9796 | 3.8738 |
Interim | 05 Sep, 2022 | 06 Sep, 2022 | 1.8942 | ||
2021 | Final | 31 May, 2022 | 01 Jun, 2022 | 2.0939 | 2.0939 |