2024/1Q | 2024/2Q | |
---|---|---|
Operating Revenue (RMB Billion) | 263.7 | 283.0 |
Of which:Revenue from Telecommunications Services (RMB Billion) | 219.3 | 244.3 |
EBITDA (RMB Billion) | 78.0 | 104.3 |
Profit Attributable to Equity Shareholders (RMB Billion) | 29.6 | 50.6 |
2024/1Q | 2024/2Q | |
---|---|---|
Total Customers (Million) | 996 | 1,000 |
Net Additional Customers (Million) | 4.63 | 4.63 |
5G Network Customers (Million) | 488 | 514 |
Total Voice Usage (Billion Minutes) | 663.4 | 678.2 |
Handset Data Traffic (Billion GB) | 38.9 | 42.2 |
2024/1Q | 2024/2Q | |
---|---|---|
Total Customers (Million) | 305 | 309 |
Net Additional Customers (Million) | 6.83 | 4.10 |
Note: 5G network customers are mobile customers who have used the 5G network in the current month and stayed on the network at the end of the month