2024/1Q | 2024/2Q | 2024/3Q | 2024/4Q | |
---|---|---|---|---|
Operating Revenue (RMB Billion) | 263.7 | 283.0 | 244.8 | 249.3 |
Of which:Revenue from Telecommunications Services (RMB Billion) | 219.3 | 244.3 | 214.4 | 211.5 |
EBITDA (RMB Billion) | 78.0 | 104.3 | 80.8 | 70.6 |
Profit Attributable to Equity Shareholders (RMB Billion) | 29.6 | 50.6 | 30.7 | 27.5 |
2024/1Q | 2024/2Q | 2024/3Q | 2024/4Q | |
---|---|---|---|---|
Total Customers (Million) | 996 | 1,000 | 1,004 | 1,004 |
Net Additional Customers (Million) | 4.63 | 4.63 | 3.72 | 0.34 |
5G Network Customers (Million) | 488 | 514 | 539 | 552 |
Total Voice Usage (Billion Minutes) | 663.4 | 678.2 | 672.4 | 644.5 |
Handset Data Traffic (Billion GB) | 38.9 | 42.2 | 42.8 | 44.3 |
2024/1Q | 2024/2Q | 2024/3Q | 2024/4Q | |
---|---|---|---|---|
Total Customers (Million) | 305 | 309 | 314 | 315 |
Net Additional Customers (Million) | 6.83 | 4.10 | 4.43 | 0.96 |
Note: 5G network customers are mobile customers who have used the 5G network in the current month and stayed on the network at the end of the month