Total Customers |
Net Additional Customers for the Month |
Cumulative Net Additional Customers for the Year |
3G Customers |
4G Customers |
|
---|---|---|---|---|---|
Dec 2016 | 848,898 | 1,651 | 22,657 | 103,437 | 535,036 |
Nov 2016 | 847,247 | 1,423 | 21,006 | 111,873 | 509,831 |
Oct 2016 | 845,824 | 2,160 | 19,583 | 115,406 | 497,327 |
Sep 2016 | 843,664 | 2,831 | 17,423 | 119,390 | 480,691 |
Aug 2016 | 840,833 | 1,921 | 14,592 | 124,456 | 466,637 |
Jul 2016 | 838,912 | 1,874 | 12,671 | 127,326 | 448,768 |
Jun 2016 | 837,038 | 1,632 | 10,797 | 132,865 | 428,541 |
May 2016 | 835,406 | 637 | 9,165 | 138,779 | 409,316 |
Apr 2016 | 834,769 | 917 | 8,528 | 145,528 | 391,418 |
Mar 2016 | 833,852 | 2,588 | 7,611 | 152,536 | 376,514 |
Feb 2016 | 831,264 | 2,728 | 5,023 | 157,132 | 360,366 |
Jan 2016 | 828,536 | 2,295 | 2,295 | 162,995 | 335,563 |
Total Customers |
Net Additional Customers for the Month |
Cumulative Net Additional Customers for the Year |
|
---|---|---|---|
Dec 2016 | 77,624 | 440 | 22,595 |
Nov 2016 | 77,184 | 1,674 | 22,155 |
Oct 2016 | 75,510 | 1,269 | 20,481 |
Sep 2016 | 74,241 | 3,074 | 19,212 |
Aug 2016 | 71,167 | 2,594 | 16,138 |
Jul 2016 | 68,573 | 2,737 | 13,544 |
Jun 2016 | 65,836 | 3,189 | 10,807 |
May 2016 | 62,647 | 926 | 7,618 |
Apr 2016 | 61,721 | 1,136 | 6,692 |
Mar 2016 | 60,585 | 2,654 | 5,556 |
Feb 2016 | 57,931 | 1,406 | 2,902 |