Language

Monthly Customer Data
Total Mobile Customers(in thousands)
5G Network Customers(in thousands)
Wireline Broadband Customers(in thousands)
Mobile Business
Customer Base ( in thousands )
  Total
Customers
Net Additional
Customers
for the Month
Cumulative Net
Additional Customers
for the Year
5G Network
Customers
Nov 2024 1,005,101 824 14,101 547,120
Oct 2024 1,004,277 300 13,277 545,690
Sep 2024 1,003,977 2,432 12,977 539,430
Aug 2024 1,001,545 730 10,545 533,522
Jul 2024 1,000,815 559 9,815 527,956
Jun 2024 1,000,256 1,816 9,256 514,218
May 2024 998,440 1,078 7,440 502,558
Apr 2024 997,362 1,737 6,362 494,873
Mar 2024 995,625 4,559 4,625 487,550
Feb 2024 991,066 -510 66 N/A
Jan 2024 991,576 576 576 N/A

Note: To better reflect its 5G development, the Company has changed its monthly disclosure of the number of 5G package customers to the number of 5G network customers. The number of 5G network customers is the number of mobile customers who have used the 5G network in the current month.

 

Wireline Broadband Business
Customer Base ( in thousands )
  Total
Customers
Net Additional
Customers
for the Month
Cumulative Net
Additional Customers
for the Year
Nov 2024 315,868 1,034 17,622
Oct 2024 314,834 1,230 16,588
Sep 2024 313,604 2,994 15,358
Aug 2024 310,610 1,405 12,364
Jul 2024 309,205 33 10,959
Jun 2024 309,172 1,651 10,926
May 2024 307,521 1,118 9,275
Apr 2024 306,403 1,327 8,157
Mar 2024 305,076 2,703 6,830
Feb 2024 302,373 1,514 4,127
Jan 2024 300,859 2,613 2,613

 

Language: English | 繁體 | 简体