Language

Monthly Customer Data
Total Mobile Customers(in thousands)
5G Network Customers(in thousands)
Wireline Broadband Customers(in thousands)
Mobile Business
Customer Base ( in thousands )
  Total
Customers
Net Additional
Customers
for the Month
Cumulative Net
Additional Customers
for the Year
4G
Customers
Dec 2018 925,069 2,960 37,869 712,650
Nov 2018 922,109 2,673 34,909 704,501
Oct 2018 919,436 2,939 32,236 700,369
Sep 2018 916,497 3,520 29,297 695,286
Aug 2018 912,977 3,010 25,777 689,755
Jul 2018 909,967 4,159 22,767 683,327
Jun 2018 905,808 3,891 18,608 676,829
May 2018 901,917 2,259 14,717 671,823
Apr 2018 899,658 1,121 12,458 669,318
Mar 2018 898,537 3,930 11,337 671,745
Feb 2018 894,607 3,564 7,407 661,829
Jan 2018 891,043 3,843 3,843 654,749

 

Wireline Broadband Business
Customer Base ( in thousands )
  Total
Customers
Net Additional
Customers
for the Month
Cumulative Net
Additional Customers
for the Year
Dec 2018 156,690 2,420 44,003
Nov 2018 154,270 3,149 41,583
Oct 2018 151,121 4,302 38,434
Sep 2018 146,819 4,951 34,132
Aug 2018 141,868 3,725 29,181
Jul 2018 138,143 3,070 25,456
Jun 2018 135,073 4,625 22,386
May 2018 130,448 3,350 17,761
Apr 2018 127,098 3,178 14,411
Mar 2018 123,920 4,076 11,233
Feb 2018 119,844 3,081 7,157
Jan 2018 116,763 4,076 4,076

 

* Considering the continuously-refined customer structure as manifested by an increasing 4G penetration rate and a falling proportion of 3G customers attributable to the Company's conscious efforts to migrate 2G/3G customers to the 4G network following its nationwide promotion of 4G services, the Company will only disclose the number of 4G customers and no longer provide 3G customer data in order to better reflect this trend and further enhance the conciseness of data disclosure.

Language: English | 繁體 | 简体