Language

Monthly Customer Data
Total Mobile Customers(in thousands)
5G Network Customers(in thousands)
Wireline Broadband Customers(in thousands)
Mobile Business
Customer Base ( in thousands )
  Total
Customers
Net Additional
Customers
for the Month
Cumulative Net
Additional Customers
for the Year
4G
Customers
Dec 2019 950,277 3,732 25,208 758,014
Nov 2019 946,545 2,955 21,476 753,029
Oct 2019 943,590 1,560 18,521 749,062
Sep 2019 942,030 751 16,961 746,978
Aug 2019 941,279 2,638 16,210 745,869
Jul 2019 938,641 3,594 13,572 741,169
Jun 2019 935,047 2,970 9,978 733,779
May 2019 932,077 523 7,008 727,591
Apr 2019 931,554 161 6,485 722,601
Mar 2019 931,393 2,822 6,324 723,319
Feb 2019 928,571 1,091 3,502 719,063
Jan 2019 927,480 2,411 2,411 716,917

 

Wireline Broadband Business
Customer Base ( in thousands )
  Total
Customers
Net Additional
Customers
for the Month
Cumulative Net
Additional Customers
for the Year
Dec 2019 187,041 -609 30,351
Nov 2019 187,650 694 30,960
Oct 2019 186,956 1,905 30,266
Sep 2019 185,051 4,236 28,361
Aug 2019 180,815 2,778 24,125
Jul 2019 178,037 3,144 21,347
Jun 2019 174,893 2,121 18,203
May 2019 172,772 3,955 16,082
Apr 2019 168,817 1,786 12,127
Mar 2019 167,031 3,528 10,341
Feb 2019 163,503 1,959 6,813
Jan 2019 161,544 4,854 4,854

 

* Considering the continuously-refined customer structure as manifested by an increasing 4G penetration rate and a falling proportion of 3G customers attributable to the Company's conscious efforts to migrate 2G/3G customers to the 4G network following its nationwide promotion of 4G services, the Company will only disclose the number of 4G customers and no longer provide 3G customer data in order to better reflect this trend and further enhance the conciseness of data disclosure.

Language: English | 繁體 | 简体