Language

Monthly Customer Data
Total Mobile Customers(in thousands)
5G Network Customers(in thousands)
Wireline Broadband Customers(in thousands)
Mobile Business
Customer Base ( in thousands )
  Total
Customers
Net Additional
Customers
for the Month
Cumulative Net
Additional Customers
for the Year
5G Package
Customers
Dec 2022 975,006 325 18,114 614,005
Nov 2022 974,681 1,427 17,789 595,404
Oct 2022 973,254 -786 16,362 571,521
Sep 2022 974,040 798 17,148 556,798
Aug 2022 973,242 2,109 16,350 538,794
Jul 2022 971,133 1,283 14,241 523,712
Jun 2022 969,850 3,252 12,958 510,943
May 2022 966,598 202 9,706 495,129
Apr 2022 966,396 -242 9,504 476,916
Mar 2022 966,638 5,878 9,746 466,551
Feb 2022 960,760 -629 3,868 425,427
Jan 2022 961,389 4,497 4,497 401,279

 

Wireline Broadband Business
Customer Base ( in thousands )
  Total
Customers
Net Additional
Customers
for the Month
Cumulative Net
Additional Customers
for the Year
Dec 2022 272,168 2,225 32,062
Nov 2022 269,943 2,261 29,837
Oct 2022 267,682 2,760 27,576
Sep 2022 264,922 4,019 24,816
Aug 2022 260,903 2,648 20,797
Jul 2022 258,255 2,198 18,149
Jun 2022 256,057 2,499 15,951
May 2022 253,558 2,297 13,452
Apr 2022 251,261 2,168 11,155
Mar 2022 249,093 3,433 8,987
Feb 2022 245,660 1,713 5,554
Jan 2022 243,947 3,841 3,841

 

Language: English | 繁體 | 简体