Language

Monthly Customer Data
Total Mobile Customers(in thousands)
5G Network Customers(in thousands)
Wireline Broadband Customers(in thousands)
Mobile Business
Customer Base ( in thousands )
  Total
Customers
Net Additional
Customers
for the Month
Cumulative Net
Additional Customers
for the Year
5G Package
Customers
Dec 2023 991,000 52 15,994 794,503
Nov 2023 990,948 171 15,942 778,800
Oct 2023 990,777 746 15,771 758,776
Sep 2023 990,031 3,557 15,025 750,362
Aug 2023 986,474 474 11,468 733,179
Jul 2023 986,000 614 10,994 726,335
Jun 2023 985,386 2,278 10,380 721,804
May 2023 983,108 325 8,102 706,956
Apr 2023 982,783 25 7,777 698,810
Mar 2023 982,758 4,110 7,752 689,235
Feb 2023 978,648 3,139 3,642 639,133
Jan 2023 975,509 503 503 622,474

 

Wireline Broadband Business
Customer Base ( in thousands )
  Total
Customers
Net Additional
Customers
for the Month
Cumulative Net
Additional Customers
for the Year
Dec 2023 298,246 -2 26,078
Nov 2023 298,248 1,868 26,080
Oct 2023 296,380 1,696 24,212
Sep 2023 294,684 4,232 22,516
Aug 2023 290,452 2,281 18,284
Jul 2023 288,171 1,767 16,003
Jun 2023 286,404 1,960 14,236
May 2023 284,444 1,662 12,276
Apr 2023 282,782 1,891 10,614
Mar 2023 280,891 3,250 8,723
Feb 2023 277,641 2,944 5,473
Jan 2023 274,697 2,529 2,529

 

Language: English | 繁體 | 简体