2022 | 2023 | Change | ||
---|---|---|---|---|
Operating revenue (RMB million) | 937,259 | 1,009,309 | 7.7% | |
Of which: Revenue from telecommunications services |
812,058 | 863,514 | 6.3% | |
EBITDA1 (RMB million) | 329,176 | 341,478 | 3.7% | |
EBITDA margin2 | 35.1% | 33.8% | -1.3pp | |
40.5% | 39.5% | -1.0pp | ||
Profit attributable to equity shareholders (RMB million) | 125,459 | 131,766 | 5.0% | |
Margin of profit attributable to equity shareholders3 | 13.4% | 13.1% | -0.3pp | |
Basic EPS (RMB) | 5.88 | 6.16 | 4.8% | |
Dividend per share | -- Interim (HK$) | 2.20 | 2.43 | |
-- Final (HK$) | 2.21 | 2.40 | ||
-- Full year (HK$) | 4.41 | 4.83 | 9.5% |
Notes:
1 EBITDA = profit from operation + depreciation and amortization
2 EBITDA margin = EBITDA / operating revenue
3 Margin of profit attributable to equity shareholders = profit attributable to equity shareholders / operating revenue