2012/1Q | 2012/2Q | 2012/3Q | 2012/4Q | |
---|---|---|---|---|
Operating Revenue (RMB Billion) | 127.445 | 139.085 | 142.059 | 151.824 |
EBITDA (RMB Billion) | 60.703 | 62.348 | 64.244 | 66.351 |
Profit Attributable to Equity Shareholders (RMB Billion) | 27.799 | 34.403 | 31.103 | 35.969 |
2012/1Q | 2012/2Q | 2012/3Q | 2012/4Q | |
---|---|---|---|---|
Total Customers (Million) | 667.20 | 683.08 | 698.51 | 710.30 |
Net Additional Customers (Million) | 17.63 | 15.88 | 15.43 | 11.79 |
3G Customers (Million) | 59.56 | 67.08 | 75.60 | 87.93 |
Net Additional 3G Customers (Million) | 8.35 | 7.52 | 8.51 | 12.34 |
Total Voice Usage (Billion Minutes) | 998.1 | 1,062.4 | 1,061.5 | 1,070.3 |
Wireless Data Traffic (Billion MB) of which: Mobile Data Traffic (Billion MB) WLAN Data Traffic (Billion MB) |
148.4 57.3 91.1 |
240.8 64.9 175.9 |
236.8 77.9 158.9 |
413.2 89.7 323.5 |
SMS Usage (Billion Messages) | 192.8 | 181.4 | 187.7 | 182.6 |