2013/1Q | 2013/2Q | 2013/3Q | 2013/4Q | |
---|---|---|---|---|
Operating Revenue (RMB Billion) | 143.631 | 159.473 | 159.904 | 167.169 |
EBITDA (RMB Billion) | 61.213 | 62.474 | 61.985 | 54.754 |
Profit Attributable to Equity Shareholders (RMB Billion) | 27.879 | 35.249 | 28.367 | 30.197 |
2013/1Q | 2013/2Q | 2013/3Q | 2013/4Q | |
---|---|---|---|---|
Total Customers (Million) | 726.31 | 740.15 | 755.19 | 767.21 |
Net Additional Customers (Million) | 16.01 | 13.85 | 15.03 | 12.02 |
3G Customers (Million) | 114.37 | 137.88 | 169.50 | 191.62 |
Net Additional 3G Customers (Million) | 26.44 | 23.51 | 31.62 | 22.12 |
Total Voice Usage (Billion Minutes) | 1,037.5 | 1,100.1 | 1,082.7 | 1,095.7 |
Wireless Data Traffic (Billion MB) of which: Mobile Data Traffic (Billion MB) WLAN Data Traffic (Billion MB) |
382.6 103.4 279.2 |
508.8 119.4 389.4 |
459.6 142.1 317.5 |
660.8 161.9 498.9 |
SMS Usage (Billion Messages) | 192.7 | 189.0 | 188.6 | 163.8 |
Note:
Prior to 2013, the sales of products were incidental to the Group's telecommunications services. In 2013, the Group's sales of products have become more than incidental as a result of business development and accordingly, the Group presents the revenue from sales of products and related cost of products sold separately and the comparative figures have been presented on the same basis. Such change in presentation had no impact on the reported profit or net assets for any of the periods presented.