2015/1Q | 2015/2Q | 2015/3Q | 2015/4Q | |
---|---|---|---|---|
Operating Revenue (RMB Billion) | 160.857 | 179.870 | 172.012 | 145.607 |
EBITDA (RMB Billion) | 59.181 | 67.682 | 65.482 | 40.659 |
Profit Attributable to Equity Shareholders (RMB Billion) | 23.830 | 33.435 | 28.157 | 23.123 |
2015/1Q | 2015/2Q | 2015/3Q | 2015/4Q | |
---|---|---|---|---|
Total Mobile Customers (Million) | 815.38 | 817.20 | 822.91 | 826.24 |
Net Additional Customers (Million) | 8.75 | 1.81 | 5.71 | 3.34 |
4G Customers (Million) | 143.08 | 189.66 | 247.62 | 312.28 |
3G Customers (Million) | 234.76 | 214.82 | 195.28 | 169.38 |
Total Voice Usage (Billion Minutes) | 1,029.6 | 1,081.4 | 1,062.8 | 1,047.0 |
Mobile Data Traffic (Billion MB) | 490.3 | 593.7 | 733.6 | 943.0 |
SMS Usage (Billion Messages) | 146.2 | 142.5 | 137.3 | 133.9 |
Note:
Data in the above table reflects the financial indicators before consolidating TieTong.