2022/1Q | 2022/2Q | 2022/3Q | 2022/4Q | |
---|---|---|---|---|
Operating Revenue (RMB Billion) | 227.3 | 269.6 | 226.6 | 213.8 |
Of which:Revenue from Telecommunications Services (RMB Billion) | 193.8 | 232.6 | 193.7 | 192.0 |
EBITDA (RMB Billion) | 76.1 | 97.8 | 77.6 | 77.7 |
Profit Attributable to Equity Shareholders (RMB Billion) | 25.6 | 44.7 | 28.2 | 27.0 |
2022/1Q | 2022/2Q | 2022/3Q | 2022/4Q | |
---|---|---|---|---|
Total Customers (Million) | 967 | 970 | 974 | 975 |
Net Additional Customers (Million) | 9.75 | 3.21 | 4.19 | 0.96 |
5G Package Customers (Million) | 467 | 511 | 557 | 614 |
5G Network Customers (Million) | 233 | 263 | 292 | 327 |
Total Voice Usage (Billion Minutes) | 708.6 | 748.0 | 765.6 | 754.4 |
Handset Data Traffic (Billion GB) | 32.6 | 35.7 | 36.2 | 40.2 |
2022/1Q | 2022/2Q | 2022/3Q | 2022/4Q | |
---|---|---|---|---|
Total Customers (Million) | 249 | 256 | 265 | 272 |
Net Additional Customers (Million) | 8.99 | 6.96 | 8.87 | 7.24 |
Note: 5G network customers are mobile customers who have used the 5G network in the current month and stayed on the network at the end of the month