1998 | Period from 3 Sep 1997 (date of incorporation) to 31 Dec 1997 |
Pro forma* combined 1998 | Pro forma* combined 1997 | |
---|---|---|---|---|
Turnover (RMB'000) | 26,345,393 | 4,696,333 | 28,527,747 | 19,122,348 |
Profit before exceptional item (RMB'000) | 7,777,101 | 1,342,642 | 8,267,074 | 6,539,269 |
Profit attributable to shareholders (RMB'000) | 6,899,842 | 1,513,723 | - | - |
Basic earnings per share (RMB) | 59 cents | 17 cents | - | - |
EBITDA (RMB'000) | 12,586,580 | 2,307,691 | 13,633,529 | 10,132,598 |
Note:
* The Group's current structure was established in June 1998 following the completion of the acquisition of Jiangsu Mobile. For ease of comparison, unless otherwise specified, the pro forma combined results of operation described herein assume that the current Group structure existed during all periods discussed.