Actual | 2002 | 2001 | Growth |
---|---|---|---|
Operating revenue (Turnover) (RMB Millions) | 128,561 | 100,331 | 28% |
EBITDA (RMB Millions) | 77,309 | 60,270 | 28% |
EBITDA margin | 60.1% | 60.1% | - |
Profit attributable to shareholders (RMB Millions) | 32,742 | 28,015 | 17% |
Earnings per share (RMB) | 1.71 | 1.51 | 13% |
Pro-forma Combined | 2002 | 2001 | Growth |
---|---|---|---|
Operating revenue (Turnover) (RMB Millions) | 143,784 | 126,412 | 14% |
EBITDA (RMB Millions) | 85,346 | 73,159 | 17% |
EBITDA margin | 59.4% | 57.9% | - |
Profit attributable to shareholders (RMB Millions) | 34,116 | 28,423 | 20% |
Note:
The pro-forma combined operating results are prepared on the assumption that the existing corporate structure of the Group with 21 operating subsidiaries was in place since 1 January 2001.