2011 | 2010 | Growth | ||
---|---|---|---|---|
Operating revenue1 (RMB million) | 527,999 | 485,231 | 8.8% | |
EBITDA (RMB million) | 251,025 | 239,382 | 4.9% | |
EBITDA margin | 47.5% | 49.3% | ||
Profit attributable to equity shareholders (RMB million) | 125,870 | 119,640 | 5.2% | |
Profit attributable to equity shareholders margin | 23.8% | 24.7% | ||
Basic EPS (RMB) | 6.27 | 5.96 | 5.2% | |
Dividend per share | -- Interim (HK$) | 1.580 | 1.417 | |
-- Final (HK$) | 1.747 | 1.597 | ||
-- Full year (HK$) | 3.327 | 3.014 |
Note:
1. During the year, the Group re-categorized the presentation of revenue components in the consolidated statement of comprehensive income. The new presentation categorizes operating revenue into voice services revenue, data services revenue and other operating revenue. Voice services revenue includes revenue derived from voice usage services and from voice value-added services that were categorized in value-added services in prior years' presentation. Data services revenue includes revenue derived from SMS and MMS, wireless data traffic, and applications and information services.
This change in presentation has no effect on reported profit or loss, total income and expense or net assets for any of the periods presented.