2013 | 2012 | Change | ||
---|---|---|---|---|
Operating revenue1 (RMB million) | 630,177 | 581,835 | 8.3% | |
Of which: Revenue from telecommunications services (RMB million) | 590,811 | 560,413 | ||
EBITDA (RMB million) | 240,426 | 253,646 | -5.2% | |
EBITDA margin2 | 38.2% | 43.6% | ||
Profit attributable to equity shareholders (RMB million) | 121,692 | 129,274 | -5.9% | |
Margin of profit attributable to equity shareholders3 | 19.3% | 22.2% | ||
Basic EPS (RMB) | 6.05 | 6.43 | -5.9% | |
Dividend per share | -- Interim (HK$) | 1.696 | 1.633 | |
-- Final (HK$) | 1.615 | 1.778 | ||
-- Full year (HK$) | 3.311 | 3.411 |
Notes:
1. Prior to 2013, the sales of products were incidental to the Group's telecommunications services. In 2013, the Group's sales of products have become more than incidental as a result of business development and accordingly, the Group presents the revenue from sales of products and related cost of products sold separately and the comparative figures have been presented on the same basis. Such change in presentation had no impact on reported profit or net assets for any of the periods presented.
2. EBITDA margin = EBITDA/Operating revenue.
3. Margin of profit attributable to equity shareholders = Profit attributable to equity shareholders/Operating revenue.