2015 | 2016 | Change | ||
---|---|---|---|---|
Operating revenue (RMB million) | 668,335 | 708,421 | 6.0% | |
Of which: Revenue from telecommunications services |
584,089 | 623,422 | 6.7% | |
EBITDA1 (RMB million) | 240,028 | 256,677 | 6.9% | |
EBITDA margin2 | 35.9% | 36.2% | 0.3pp | |
EBITDA as % of revenue from telecommunications services | 41.1% | 41.2% | 0.1pp | |
Profit attributable to equity shareholders (RMB million) | 108,539 | 108,741 | 0.2% | |
Margin of profit attributable to equity shareholders3 | 16.2% | 15.3% | -0.9pp | |
Basic EPS (RMB) | 5.30 | 5.31 | 0.2% | |
Dividend per share | -- Interim (HK$) | 1.525 | 1.489 | |
-- Final (HK$) | 1.196 | 1.243 | ||
-- Full year (HK$) | 2.721 | 2.732 |
Notes:
1. The Company defines EBITDA as profit for the year before taxation, share of profit of investments accounted for using the equity method, finance costs, interest income, other gains, depreciation, amortization of other intangible assets and gain on the transfer of Tower Assets.
2. EBITDA margin = EBITDA/Operating revenue.
3. Margin of profit attributable to equity shareholders = Profit attributable to equity shareholders/Operating revenue.