2017 | 2018 | Change | ||
---|---|---|---|---|
Operating revenue (RMB million) | 740,514 | 736,819 | -0.5%(1.8%)* | |
Of which: Revenue from telecommunications services |
668,351 | 670,907 | 0.4%(3.7%)* | |
EBITDA2 (RMB million) | 270,421 | 275,541 | 1.9% | |
EBITDA margin3 | 36.5% | 37.4% | 0.9pp | |
EBITDA as % of revenue from telecommunications services | 40.5% | 41.1% | 0.6pp | |
Profit attributable to equity shareholders (RMB million) | 114,279 | 117,781 | 3.1% | |
Margin of profit attributable to equity shareholders4 | 15.4% | 16.0% | 0.6pp | |
Basic EPS (RMB) | 5.58 | 5.75 | 3.1% | |
Dividend per share | -- Interim (HK$) | 1.623 | 1.826 | |
-- Final (HK$) | 1.582 | 1.391 | ||
-- Special (HK$) | 3.200 | - | ||
-- Full year (HK$) | 6.405 | 3.217 |
Notes:
1 The revenue growth rates in brackets are derived on a comparable basis after applying the new revenue standard (IRFS/HKFRS 15) to the revenue figures of last year pursuant to a static calculation.
2 The Company defines EBITDA as profit for the year before taxation, income from investments accounted for using the equity method, finance costs, interest and other income, other gains, depreciation and amortization of other intangible assets.
3 EBITDA margin = EBITDA/Operating revenue.
4 Margin of profit attributable to equity shareholders = Profit attributable to equity shareholders/Operating